<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metal Prices @ Metal Markets &#187; Palladium Prices News</title>
	<atom:link href="http://www.metalmarkets.org.uk/metals/palladium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalmarkets.org.uk</link>
	<description>Metals market news for the specialist commodity investor</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:21:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Copper, other metals prices hurt by US consumer confidence</title>
		<link>http://www.metalmarkets.org.uk/2010/07/27/copper-other-metals-prices-hurt-by-us-consumer-confidence/</link>
		<comments>http://www.metalmarkets.org.uk/2010/07/27/copper-other-metals-prices-hurt-by-us-consumer-confidence/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:18:41 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2075</guid>
		<description><![CDATA[Metals prices fell Tuesday on declines in US consumer sentiment after a key consumer confidence index fell to 50.4 in July from 54.3 in June on concerns that the job market is not improving.
September copper was down 2 cents to $3.21 per pound in New York trade, while three-month contracts dropped $89 to $7,059 per [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/07/27/copper-other-metals-prices-hurt-by-us-consumer-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper prices up on US new home sales data</title>
		<link>http://www.metalmarkets.org.uk/2010/07/26/copper-prices-up-on-us-new-home-sales-data/</link>
		<comments>http://www.metalmarkets.org.uk/2010/07/26/copper-prices-up-on-us-new-home-sales-data/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:31:02 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2073</guid>
		<description><![CDATA[Copper prices were higher Monday after equities markets saw gains and on a new report from the US Commerce Department on new home sales in the United States.
September contracts for copper were 4 cents higher to $3.22 per pound in New York to its highest level since mid-may, while three-month contracts were up $120 to [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/07/26/copper-prices-up-on-us-new-home-sales-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices lower as US dollar gains on euro</title>
		<link>http://www.metalmarkets.org.uk/2010/07/23/gold-prices-lower-as-us-dollar-gains-on-euro/</link>
		<comments>http://www.metalmarkets.org.uk/2010/07/23/gold-prices-lower-as-us-dollar-gains-on-euro/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:04:43 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2071</guid>
		<description><![CDATA[August gold traded lower in New York Friday, closing down $7.80 to $1,187.80 per troy ounce after having gone as high as $1,203.90 earlier in the session.
The declines came as investors took profits, as well as on gains for the US dollar versus the euro on the news that seven banks out of the 91 [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/07/23/gold-prices-lower-as-us-dollar-gains-on-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper up despite drop in US housing starts</title>
		<link>http://www.metalmarkets.org.uk/2010/07/20/copper-up-despite-drop-in-us-housing-starts/</link>
		<comments>http://www.metalmarkets.org.uk/2010/07/20/copper-up-despite-drop-in-us-housing-starts/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:20:59 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2065</guid>
		<description><![CDATA[Copper prices were higher Tuesday despite bad news from the US housing market as inventories dropped another 3,250 tonnes to 419,600 tonnes in warehouses monitored by the London Metal Exchange.
US equities markets were lower but in China, the worlds biggest consumer of metals, markets were up on the session, overriding concerns raised by new data [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/07/20/copper-up-despite-drop-in-us-housing-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper gains on demand hopes</title>
		<link>http://www.metalmarkets.org.uk/2010/07/19/copper-gains-on-demand-hopes-2/</link>
		<comments>http://www.metalmarkets.org.uk/2010/07/19/copper-gains-on-demand-hopes-2/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:09:35 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2063</guid>
		<description><![CDATA[Prices were mixed among both precious and base metals on Monday.
September copper added a cent to trade at $2.94 per pound in New York, while three-month contracts for the metal used in manufacturing and construction added $27 to $6,512 per tonne on the London Metal Exchange as inventories declined, providing hope that demand remains good [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/07/19/copper-gains-on-demand-hopes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper prices drop on data, demand worries</title>
		<link>http://www.metalmarkets.org.uk/2010/07/16/copper-prices-drop-on-data-demand-worries/</link>
		<comments>http://www.metalmarkets.org.uk/2010/07/16/copper-prices-drop-on-data-demand-worries/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:31:55 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2061</guid>
		<description><![CDATA[The price of copper was down Friday on a report from the US Labor Department that consumer prices were down 0.1 percent in June, while consumer sentiment in the US was also reported lower, with the Reuters/University of Michigan consumer sentiment index at 66.5 in a preliminary survey for July, down from 76 in June, [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/07/16/copper-prices-drop-on-data-demand-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold ends slightly higher</title>
		<link>http://www.metalmarkets.org.uk/2010/07/15/gold-ends-slightly-higher/</link>
		<comments>http://www.metalmarkets.org.uk/2010/07/15/gold-ends-slightly-higher/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:54:50 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2059</guid>
		<description><![CDATA[August gold added $1.30 to trade at $1,208.30 per troy ounce in New York Thursday after a day of volatile trade on mixed economic news and a weakened US dollar.
While the US Federal Reserve reported that industrial production was up by 0.1 percent in June, both the Philadelphia Fed and the New York fed said [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/07/15/gold-ends-slightly-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper prices up on weaker US dollar</title>
		<link>http://www.metalmarkets.org.uk/2010/07/13/copper-prices-up-on-weaker-us-dollar/</link>
		<comments>http://www.metalmarkets.org.uk/2010/07/13/copper-prices-up-on-weaker-us-dollar/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:07:32 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2057</guid>
		<description><![CDATA[Copper prices rose Tuesday as the US dollar weakened versus the euro, but only after early declines that had to do with Monday’s report that China’s copper imports were down last month from the previous month.
Three-month contracts for copper on the London Metal Exchange added $55 to $6,685 per tonne, but only after falling as [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/07/13/copper-prices-up-on-weaker-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, copper, other metals price fall</title>
		<link>http://www.metalmarkets.org.uk/2010/07/12/gold-copper-other-metals-price-fall/</link>
		<comments>http://www.metalmarkets.org.uk/2010/07/12/gold-copper-other-metals-price-fall/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:08:17 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/2010/07/12/gold-copper-other-metals-price-fall/</guid>
		<description><![CDATA[Metals prices were lower Monday as gold dropped on a stronger US dollar and copper declined on concerns about demand from China.
August gold fell $11.10 to $1,198.70 per troy ounce in New York trade and went as low as $1.196.10 per troy ounce earlier in the session as investors waited for the first earnings report [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/07/12/gold-copper-other-metals-price-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices up on bargain hunting</title>
		<link>http://www.metalmarkets.org.uk/2010/07/09/gold-prices-up-on-bargain-hunting/</link>
		<comments>http://www.metalmarkets.org.uk/2010/07/09/gold-prices-up-on-bargain-hunting/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:58:43 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2053</guid>
		<description><![CDATA[Most metals prices were higher Friday, with gold gaining on bargain hunting.
August gold had added $13.50 to $1,209.70 per troy ounce in early afternoon trade in New York as investors sought good buys after recent price declines which also spurred more physical buying by jewelry makers in Asia.
Analysts said that gold prices could fall in [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/07/09/gold-prices-up-on-bargain-hunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
