<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metal Prices @ Metal Markets &#187; Nickel Prices News</title>
	<atom:link href="http://www.metalmarkets.org.uk/metals/nickel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalmarkets.org.uk</link>
	<description>Metals market news for the specialist commodity investor</description>
	<lastBuildDate>Fri, 05 Aug 2011 19:52:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Gold prices retreat after setting new intraday high</title>
		<link>http://www.metalmarkets.org.uk/2011/08/04/gold-prices-retreat-after-setting-new-intraday-high/</link>
		<comments>http://www.metalmarkets.org.uk/2011/08/04/gold-prices-retreat-after-setting-new-intraday-high/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:39:08 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2647</guid>
		<description><![CDATA[Gold prices were lower Thursday at the close of trade, droppoing $7.30 from Wednesday&#8217;s close to $1,659 per troy ounce, but not before it set a new intraday high at $1,684.90 per troy ounce and traded as low as $1,642.20 per troy ounce during the session. The decline came as equities markets dropped, making some [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/08/04/gold-prices-retreat-after-setting-new-intraday-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold closes at $1,666 per ounce in New York trade</title>
		<link>http://www.metalmarkets.org.uk/2011/08/03/gold-closes-at-1666-per-ounce-in-new-york-trade/</link>
		<comments>http://www.metalmarkets.org.uk/2011/08/03/gold-closes-at-1666-per-ounce-in-new-york-trade/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:02:29 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2644</guid>
		<description><![CDATA[Gold prices remained in record territory Wednesday as investors looked for safe places to put their cash on declines in equities markets around the world. December gold added $21.80 to $1,666.30 per troy ounce in New York for a new record high at the close after going as higha s $1,675.90 per troy ounce earlier [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/08/03/gold-closes-at-1666-per-ounce-in-new-york-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices at new records on disappointing US data</title>
		<link>http://www.metalmarkets.org.uk/2011/08/02/gold-prices-at-new-records-on-disappointing-us-data/</link>
		<comments>http://www.metalmarkets.org.uk/2011/08/02/gold-prices-at-new-records-on-disappointing-us-data/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:18:04 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2641</guid>
		<description><![CDATA[Gold prices hit new highs Tuesday in New York trade after the US Commerce Department reported that consumer spending in the United States was down by 0.2 percent in June against an expected gain of 0.1 percent, the first decline in nearly two years, while personal income was up by just 0.1 percent, the smallest [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/08/02/gold-prices-at-new-records-on-disappointing-us-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold sets new intraday, closing highs to end trading week in New York</title>
		<link>http://www.metalmarkets.org.uk/2011/07/29/gold-sets-new-intraday-closing-highs-to-end-trading-week-in-new-york/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/29/gold-sets-new-intraday-closing-highs-to-end-trading-week-in-new-york/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:52:16 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2635</guid>
		<description><![CDATA[Gold prices set new record intraday and closing prices Friday as investors looked for safe places to put their cash after a vote on raising the debt ceiling in the US was postponed Thursday after it became clear that the Republican plan did not have the votes to pass. December gold added $15 to close [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/29/gold-sets-new-intraday-closing-highs-to-end-trading-week-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, silver prices lower; platinum and palladium see gains</title>
		<link>http://www.metalmarkets.org.uk/2011/07/21/gold-silver-prices-lower-platinum-and-palladium-see-gains/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/21/gold-silver-prices-lower-platinum-and-palladium-see-gains/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:24:06 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2615</guid>
		<description><![CDATA[Precious metals prices were mixed Thursday as gold and silver declined but platinum and palladium both saw prices go higher. August gold was down $9.90 to $1,587 per troy ounce in New York trade as European Union leaders agreed to a plan that is designed to contain the regions&#8217; debt crisis, which reduced safe-haven buying [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/21/gold-silver-prices-lower-platinum-and-palladium-see-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold retreats, ends below $1,600 per ounce in New York trade</title>
		<link>http://www.metalmarkets.org.uk/2011/07/20/gold-retreats-ends-below-1600-per-ounce-in-new-york-trade/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/20/gold-retreats-ends-below-1600-per-ounce-in-new-york-trade/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:54:35 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2612</guid>
		<description><![CDATA[Gold prices were lower again Wednesday, closing down $4.20 to $1,596.90 per troy ounce in New York as the metal could not bounce back from big losses in electronic trade overnight after an announcement from President Barack Obama yesterday that there had been progress toward solving a dispute over the US debt ceiling even though [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/20/gold-retreats-ends-below-1600-per-ounce-in-new-york-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper gains as other metals see price declines</title>
		<link>http://www.metalmarkets.org.uk/2011/07/01/copper-gains-as-other-metals-see-price-declines/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/01/copper-gains-as-other-metals-see-price-declines/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:11:34 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2579</guid>
		<description><![CDATA[Prices for precious metals and most base metals were lower Friday, but copper prices were up on hopes that China will stop raising interest rates after manufacturing growth there slowed in June. September contracts for copper added 2 cents to $4.30 per pound and were up 4.9 percent on the week after the China Federation [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/01/copper-gains-as-other-metals-see-price-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices follow oil lower</title>
		<link>http://www.metalmarkets.org.uk/2011/06/23/gold-prices-follow-oil-lower/</link>
		<comments>http://www.metalmarkets.org.uk/2011/06/23/gold-prices-follow-oil-lower/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:30:24 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2561</guid>
		<description><![CDATA[Metals prices followed oil lower Thursday, with August gold falling $32.90 to $1,520.50 per troy ounce, a decline of 2.1 percent as the US dollar strengthened. Oil was lower on an announcement from the International Energy Agency that it will release 60 million barrels to world markets from its reserves, 30 million barrels of which [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/06/23/gold-prices-follow-oil-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper prices down on Greece, China concerns</title>
		<link>http://www.metalmarkets.org.uk/2011/06/20/copper-prices-down-on-greece-china-concerns/</link>
		<comments>http://www.metalmarkets.org.uk/2011/06/20/copper-prices-down-on-greece-china-concerns/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:06:39 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[palladiium]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2552</guid>
		<description><![CDATA[Copper prices fell Monday as investors worried about economic issues in more than one part of the world and on word that an earthquake in a key production area had not interrupted mining activities. July copper was down 3 cents to $4.07 per pound in New York trade, while three-month contracts were down $90 to [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/06/20/copper-prices-down-on-greece-china-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper prices drop on stronger dollar, China monetary policy concerns</title>
		<link>http://www.metalmarkets.org.uk/2011/06/15/copper-prices-drop-on-stronger-dollar-china-monetary-policy-concerns/</link>
		<comments>http://www.metalmarkets.org.uk/2011/06/15/copper-prices-drop-on-stronger-dollar-china-monetary-policy-concerns/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:05:16 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2545</guid>
		<description><![CDATA[Copper prices fell Wednesday on a stronger US dollar and concerns about more monetary policy tightening by China. In New York, copper was last down 4 cents to $4.13 per pound, while three-month contracts for the metal used in manufacturing and construction dropped $16 to $9,154 per tonne on the London Metal Exchange as copper [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/06/15/copper-prices-drop-on-stronger-dollar-china-monetary-policy-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

