<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metal Prices @ Metal Markets &#187; Lead Prices News</title>
	<atom:link href="http://www.metalmarkets.org.uk/metals/lead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalmarkets.org.uk</link>
	<description>Metals market news for the specialist commodity investor</description>
	<lastBuildDate>Fri, 05 Aug 2011 19:52:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Gold prices retreat after setting new intraday high</title>
		<link>http://www.metalmarkets.org.uk/2011/08/04/gold-prices-retreat-after-setting-new-intraday-high/</link>
		<comments>http://www.metalmarkets.org.uk/2011/08/04/gold-prices-retreat-after-setting-new-intraday-high/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:39:08 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2647</guid>
		<description><![CDATA[Gold prices were lower Thursday at the close of trade, droppoing $7.30 from Wednesday&#8217;s close to $1,659 per troy ounce, but not before it set a new intraday high at $1,684.90 per troy ounce and traded as low as $1,642.20 per troy ounce during the session. The decline came as equities markets dropped, making some [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/08/04/gold-prices-retreat-after-setting-new-intraday-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold closes at $1,666 per ounce in New York trade</title>
		<link>http://www.metalmarkets.org.uk/2011/08/03/gold-closes-at-1666-per-ounce-in-new-york-trade/</link>
		<comments>http://www.metalmarkets.org.uk/2011/08/03/gold-closes-at-1666-per-ounce-in-new-york-trade/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:02:29 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2644</guid>
		<description><![CDATA[Gold prices remained in record territory Wednesday as investors looked for safe places to put their cash on declines in equities markets around the world. December gold added $21.80 to $1,666.30 per troy ounce in New York for a new record high at the close after going as higha s $1,675.90 per troy ounce earlier [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/08/03/gold-closes-at-1666-per-ounce-in-new-york-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices at new records on disappointing US data</title>
		<link>http://www.metalmarkets.org.uk/2011/08/02/gold-prices-at-new-records-on-disappointing-us-data/</link>
		<comments>http://www.metalmarkets.org.uk/2011/08/02/gold-prices-at-new-records-on-disappointing-us-data/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:18:04 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2641</guid>
		<description><![CDATA[Gold prices hit new highs Tuesday in New York trade after the US Commerce Department reported that consumer spending in the United States was down by 0.2 percent in June against an expected gain of 0.1 percent, the first decline in nearly two years, while personal income was up by just 0.1 percent, the smallest [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/08/02/gold-prices-at-new-records-on-disappointing-us-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold retreats, ends below $1,600 per ounce in New York trade</title>
		<link>http://www.metalmarkets.org.uk/2011/07/20/gold-retreats-ends-below-1600-per-ounce-in-new-york-trade/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/20/gold-retreats-ends-below-1600-per-ounce-in-new-york-trade/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:54:35 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2612</guid>
		<description><![CDATA[Gold prices were lower again Wednesday, closing down $4.20 to $1,596.90 per troy ounce in New York as the metal could not bounce back from big losses in electronic trade overnight after an announcement from President Barack Obama yesterday that there had been progress toward solving a dispute over the US debt ceiling even though [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/20/gold-retreats-ends-below-1600-per-ounce-in-new-york-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper prices higher; gold declines slightly in New York trade</title>
		<link>http://www.metalmarkets.org.uk/2011/07/19/copper-prices-higher-gold-declines-slightly-in-new-york-trade/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/19/copper-prices-higher-gold-declines-slightly-in-new-york-trade/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:26:02 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2609</guid>
		<description><![CDATA[Prices for copper were higher Tuesday, but gold and silver lost ground after a string of gains that took gold to intraday and closing highs yesterday. September contracts for copper added 6 cents to $4.47 per pound in New York trade, while three-month contracts for the metal used in construction and manufacturing were up $146 [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/19/copper-prices-higher-gold-declines-slightly-in-new-york-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper prices drop on data, weather, strikes</title>
		<link>http://www.metalmarkets.org.uk/2011/07/06/copper-prices-drop-on-data-weather-strikes/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/06/copper-prices-drop-on-data-weather-strikes/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:47:48 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2585</guid>
		<description><![CDATA[The price of copper was lower in New York and London Wednesday as metals prices were mixed on news and new data. September contracts for copper were down 0.5 cent to $4.33 per pound at the close of floor trade in New York, while three-month contracts were down $19 to $9,521 per tonne on the [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/06/copper-prices-drop-on-data-weather-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper gains as other metals see price declines</title>
		<link>http://www.metalmarkets.org.uk/2011/07/01/copper-gains-as-other-metals-see-price-declines/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/01/copper-gains-as-other-metals-see-price-declines/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:11:34 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2579</guid>
		<description><![CDATA[Prices for precious metals and most base metals were lower Friday, but copper prices were up on hopes that China will stop raising interest rates after manufacturing growth there slowed in June. September contracts for copper added 2 cents to $4.30 per pound and were up 4.9 percent on the week after the China Federation [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/01/copper-gains-as-other-metals-see-price-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices drop in New York, other metals mixed</title>
		<link>http://www.metalmarkets.org.uk/2011/06/30/gold-prices-drop-in-new-york-other-metals-mixed/</link>
		<comments>http://www.metalmarkets.org.uk/2011/06/30/gold-prices-drop-in-new-york-other-metals-mixed/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:18:41 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2576</guid>
		<description><![CDATA[The price of gold was lower as metals prices were mixed in New York and London Thursday after Greece&#8217;s parliament voted to implement the austerity measures it passed on Wednesday, while safe-haven buying was also reduced by better than expected news on Chicago-area manufacturing activity. August gold was down $7.60 to $1,502.80 per troy ounce [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/06/30/gold-prices-drop-in-new-york-other-metals-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper prices lower on stronger dollar, US recovery concerns</title>
		<link>http://www.metalmarkets.org.uk/2011/06/22/copper-prices-lower-on-stronger-dollar-us-recovery-concerns/</link>
		<comments>http://www.metalmarkets.org.uk/2011/06/22/copper-prices-lower-on-stronger-dollar-us-recovery-concerns/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:38:22 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2558</guid>
		<description><![CDATA[Copper prices fell Wednesday in London as the US dollar strengthened, investors worried about the US economy and new data showed a surplus of the metal used in construction and manufacturing in the first four month of the year. September copper held even at $4.11 per pound in New York trade, but three-month contracts dropped [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/06/22/copper-prices-lower-on-stronger-dollar-us-recovery-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper prices drop on stronger dollar, China monetary policy concerns</title>
		<link>http://www.metalmarkets.org.uk/2011/06/15/copper-prices-drop-on-stronger-dollar-china-monetary-policy-concerns/</link>
		<comments>http://www.metalmarkets.org.uk/2011/06/15/copper-prices-drop-on-stronger-dollar-china-monetary-policy-concerns/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:05:16 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2545</guid>
		<description><![CDATA[Copper prices fell Wednesday on a stronger US dollar and concerns about more monetary policy tightening by China. In New York, copper was last down 4 cents to $4.13 per pound, while three-month contracts for the metal used in manufacturing and construction dropped $16 to $9,154 per tonne on the London Metal Exchange as copper [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/06/15/copper-prices-drop-on-stronger-dollar-china-monetary-policy-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

