<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metal Prices @ Metal Markets &#187; Aluminium Prices News</title>
	<atom:link href="http://www.metalmarkets.org.uk/metals/aluminium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalmarkets.org.uk</link>
	<description>Metals market news for the specialist commodity investor</description>
	<lastBuildDate>Fri, 05 Aug 2011 19:52:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Gold ends session lower in New York, but gains on week</title>
		<link>http://www.metalmarkets.org.uk/2011/08/05/gold-ends-session-lower-in-new-york-but-gains-on-week/</link>
		<comments>http://www.metalmarkets.org.uk/2011/08/05/gold-ends-session-lower-in-new-york-but-gains-on-week/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:52:21 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2650</guid>
		<description><![CDATA[December gold dropped $7.20 to $1,651.80 per troy ounce Friday as prices for the precious metal fluctuated between gains and losses all session as investors continued to worry about the economic situation in the United States even though the Labor Department delivered good news on jobs. The Labor Department said that the US economy added [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/08/05/gold-ends-session-lower-in-new-york-but-gains-on-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold closes at $1,666 per ounce in New York trade</title>
		<link>http://www.metalmarkets.org.uk/2011/08/03/gold-closes-at-1666-per-ounce-in-new-york-trade/</link>
		<comments>http://www.metalmarkets.org.uk/2011/08/03/gold-closes-at-1666-per-ounce-in-new-york-trade/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:02:29 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2644</guid>
		<description><![CDATA[Gold prices remained in record territory Wednesday as investors looked for safe places to put their cash on declines in equities markets around the world. December gold added $21.80 to $1,666.30 per troy ounce in New York for a new record high at the close after going as higha s $1,675.90 per troy ounce earlier [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/08/03/gold-closes-at-1666-per-ounce-in-new-york-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold trades as high as $1,624.30 per ounce in New York</title>
		<link>http://www.metalmarkets.org.uk/2011/07/25/gold-trades-as-high-as-1624-30-per-ounce-in-new-york/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/25/gold-trades-as-high-as-1624-30-per-ounce-in-new-york/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:04:03 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2623</guid>
		<description><![CDATA[Gold prices hit another all-time high in New York Monday as investors looked for safe place to put their cash as they continued to worry about the seeming inability of US lawmakers to come to an agreement to raise the debt ceiling in order to avoid default in the world&#8217;s biggest economy. August gold ended [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/25/gold-trades-as-high-as-1624-30-per-ounce-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold retreats, ends below $1,600 per ounce in New York trade</title>
		<link>http://www.metalmarkets.org.uk/2011/07/20/gold-retreats-ends-below-1600-per-ounce-in-new-york-trade/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/20/gold-retreats-ends-below-1600-per-ounce-in-new-york-trade/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:54:35 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2612</guid>
		<description><![CDATA[Gold prices were lower again Wednesday, closing down $4.20 to $1,596.90 per troy ounce in New York as the metal could not bounce back from big losses in electronic trade overnight after an announcement from President Barack Obama yesterday that there had been progress toward solving a dispute over the US debt ceiling even though [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/20/gold-retreats-ends-below-1600-per-ounce-in-new-york-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper prices higher; gold declines slightly in New York trade</title>
		<link>http://www.metalmarkets.org.uk/2011/07/19/copper-prices-higher-gold-declines-slightly-in-new-york-trade/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/19/copper-prices-higher-gold-declines-slightly-in-new-york-trade/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:26:02 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2609</guid>
		<description><![CDATA[Prices for copper were higher Tuesday, but gold and silver lost ground after a string of gains that took gold to intraday and closing highs yesterday. September contracts for copper added 6 cents to $4.47 per pound in New York trade, while three-month contracts for the metal used in construction and manufacturing were up $146 [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/19/copper-prices-higher-gold-declines-slightly-in-new-york-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold in new intraday, closing records in New York</title>
		<link>http://www.metalmarkets.org.uk/2011/07/18/gold-in-new-intraday-closing-records-in-new-york-2/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/18/gold-in-new-intraday-closing-records-in-new-york-2/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:00:01 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2606</guid>
		<description><![CDATA[Gold prices set new intraday and closing records in New York trade Monday, the tenth consecutive day of gains for the precious metal. August gold was up $12.30 to $1,602.40 per troy ounce at the close in New York after going as high as $1,607.90 per troy ounce earlier in the session. The gains came [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/18/gold-in-new-intraday-closing-records-in-new-york-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold adds $13 in New York, rises to new closing record</title>
		<link>http://www.metalmarkets.org.uk/2011/07/12/gold-adds-13-in-new-york-rises-to-new-closing-record/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/12/gold-adds-13-in-new-york-rises-to-new-closing-record/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:51:44 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2594</guid>
		<description><![CDATA[August gold added $13.10 to $1,562.30 per troy ounce Tuesday, a new record closing high, with gains coming on concerns that the European debt crisis will spread to Italy and Spain, the third and fourth-largest economies in Europe and are larager than those of Greece, Portugal and Ireland, all of which are already in debt [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/12/gold-adds-13-in-new-york-rises-to-new-closing-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper prices drop on data, weather, strikes</title>
		<link>http://www.metalmarkets.org.uk/2011/07/06/copper-prices-drop-on-data-weather-strikes/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/06/copper-prices-drop-on-data-weather-strikes/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:47:48 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2585</guid>
		<description><![CDATA[The price of copper was lower in New York and London Wednesday as metals prices were mixed on news and new data. September contracts for copper were down 0.5 cent to $4.33 per pound at the close of floor trade in New York, while three-month contracts were down $19 to $9,521 per tonne on the [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/06/copper-prices-drop-on-data-weather-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper gains as other metals see price declines</title>
		<link>http://www.metalmarkets.org.uk/2011/07/01/copper-gains-as-other-metals-see-price-declines/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/01/copper-gains-as-other-metals-see-price-declines/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:11:34 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2579</guid>
		<description><![CDATA[Prices for precious metals and most base metals were lower Friday, but copper prices were up on hopes that China will stop raising interest rates after manufacturing growth there slowed in June. September contracts for copper added 2 cents to $4.30 per pound and were up 4.9 percent on the week after the China Federation [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/01/copper-gains-as-other-metals-see-price-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices drop in New York, other metals mixed</title>
		<link>http://www.metalmarkets.org.uk/2011/06/30/gold-prices-drop-in-new-york-other-metals-mixed/</link>
		<comments>http://www.metalmarkets.org.uk/2011/06/30/gold-prices-drop-in-new-york-other-metals-mixed/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:18:41 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2576</guid>
		<description><![CDATA[The price of gold was lower as metals prices were mixed in New York and London Thursday after Greece&#8217;s parliament voted to implement the austerity measures it passed on Wednesday, while safe-haven buying was also reduced by better than expected news on Chicago-area manufacturing activity. August gold was down $7.60 to $1,502.80 per troy ounce [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/06/30/gold-prices-drop-in-new-york-other-metals-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

