<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Metal Prices @ Metal Markets</title>
	<atom:link href="http://www.metalmarkets.org.uk/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.metalmarkets.org.uk</link>
	<description>Metals market news for the specialist commodity investor</description>
	<pubDate>Thu, 02 Jul 2009 18:16:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Car sales, employment numbers send platinum lower</title>
		<link>http://www.metalmarkets.org.uk/2009/07/02/car-sales-employment-numbers-send-platinum-lower/</link>
		<comments>http://www.metalmarkets.org.uk/2009/07/02/car-sales-employment-numbers-send-platinum-lower/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:16:43 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Gold Prices News]]></category>

		<category><![CDATA[Metals Prices News]]></category>

		<category><![CDATA[Palladium Prices News]]></category>

		<category><![CDATA[Platinum Prices News]]></category>

		<category><![CDATA[Silver Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1683</guid>
		<description><![CDATA[Precious metals prices were lower Thursday as demand concerns were raised by new unemployment data from the United States.
Platinum declined on the bad jobs news from the US Labor Department, which said that the US lost 467,000 jobs in June, 104,000 more than had been expected.
The numbers indicated that the recession remains entrenched in the [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2009/07/02/car-sales-employment-numbers-send-platinum-lower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copper prices hurt by US, Eurozone jobs data</title>
		<link>http://www.metalmarkets.org.uk/2009/07/02/copper-prices-hurt-by-us-eurozone-jobs-data/</link>
		<comments>http://www.metalmarkets.org.uk/2009/07/02/copper-prices-hurt-by-us-eurozone-jobs-data/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:14:57 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Aluminium Prices News]]></category>

		<category><![CDATA[Copper Prices News]]></category>

		<category><![CDATA[Lead Prices News]]></category>

		<category><![CDATA[Metals Prices News]]></category>

		<category><![CDATA[Nickel Prices News]]></category>

		<category><![CDATA[Tin Prices News]]></category>

		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1681</guid>
		<description><![CDATA[Copper prices were lower Thursday after employment data from both the United States and the Eurozone held bad news that raised fears of delayed demand recovery for the metal used in construction and manufacturing.
The US Labor Department reported that 467,000 US jobs were lost in June, many more than expected, and that the unemployment rate [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2009/07/02/copper-prices-hurt-by-us-eurozone-jobs-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copper up on expanded manufacturing in China</title>
		<link>http://www.metalmarkets.org.uk/2009/07/01/copper-up-on-expanded-manufacturing-in-china/</link>
		<comments>http://www.metalmarkets.org.uk/2009/07/01/copper-up-on-expanded-manufacturing-in-china/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:29:37 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Aluminium Prices News]]></category>

		<category><![CDATA[Copper Prices News]]></category>

		<category><![CDATA[Gold Prices News]]></category>

		<category><![CDATA[Lead Prices News]]></category>

		<category><![CDATA[Metals Prices News]]></category>

		<category><![CDATA[Nickel Prices News]]></category>

		<category><![CDATA[Platinum Prices News]]></category>

		<category><![CDATA[Silver Prices News]]></category>

		<category><![CDATA[Tin Prices News]]></category>

		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1679</guid>
		<description><![CDATA[Prices for both base and precious metals were higher Wednesday on new data on US unemployment and on manufacturing in the US and China.
Copper prices rose after China’s Purchasing Managers’ Index rose to 53.2 in June, up a tenth of a point from May’s reading of 53.1, while US data showed that manufacturing there contracted [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2009/07/01/copper-up-on-expanded-manufacturing-in-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD gains hurt metals prices</title>
		<link>http://www.metalmarkets.org.uk/2009/06/30/usd-gains-hurt-metals-prices/</link>
		<comments>http://www.metalmarkets.org.uk/2009/06/30/usd-gains-hurt-metals-prices/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:12:54 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Aluminium Prices News]]></category>

		<category><![CDATA[Copper Prices News]]></category>

		<category><![CDATA[Gold Prices News]]></category>

		<category><![CDATA[Lead Prices News]]></category>

		<category><![CDATA[Metals Prices News]]></category>

		<category><![CDATA[Nickel Prices News]]></category>

		<category><![CDATA[Platinum Prices News]]></category>

		<category><![CDATA[Silver Prices News]]></category>

		<category><![CDATA[Tin Prices News]]></category>

		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1677</guid>
		<description><![CDATA[Precious metals prices fell Tuesday, hurt by gains in the US dollar which cut demand for metals as alternative investments.
Also hurting prices for precious metals was a new survey of consumer sentiment by the Conference Board, which showed less confidence in June and sent investors looking for the safety of the dollar.
The Conference Board said [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2009/06/30/usd-gains-hurt-metals-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copper prices gain on falling stockpiles</title>
		<link>http://www.metalmarkets.org.uk/2009/06/29/copper-prices-gain-on-falling-stockpiles/</link>
		<comments>http://www.metalmarkets.org.uk/2009/06/29/copper-prices-gain-on-falling-stockpiles/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:29:29 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Aluminium Prices News]]></category>

		<category><![CDATA[Copper Prices News]]></category>

		<category><![CDATA[Gold Prices News]]></category>

		<category><![CDATA[Lead Prices News]]></category>

		<category><![CDATA[Metals Prices News]]></category>

		<category><![CDATA[Nickel Prices News]]></category>

		<category><![CDATA[Platinum Prices News]]></category>

		<category><![CDATA[Silver Prices News]]></category>

		<category><![CDATA[Tin Prices News]]></category>

		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1675</guid>
		<description><![CDATA[Copper prices fell Monday after inventories in warehouses monitored by the London Metal Exchange fell to 267,300 tonnes during the day, the thirty-seventh session in a row that stockpiles of the metal used in construction and manufacturing have declined.
In addition, copper in warehouses monitored in Shanghai were down 18 percent last week.
September copper added 2 [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2009/06/29/copper-prices-gain-on-falling-stockpiles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xstrata confirms Anglo American merger plans</title>
		<link>http://www.metalmarkets.org.uk/2009/06/22/xstrata-confirms-anglo-american-merger-plans/</link>
		<comments>http://www.metalmarkets.org.uk/2009/06/22/xstrata-confirms-anglo-american-merger-plans/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 10:50:46 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[Mining Company News]]></category>

		<category><![CDATA[Anglo American]]></category>

		<category><![CDATA[approach]]></category>

		<category><![CDATA[merger]]></category>

		<category><![CDATA[plans]]></category>

		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1671</guid>
		<description><![CDATA[Global miner, Xstrata, has confirmed that it has recently sent a written proposal to the Board of rival, Anglo American, seeking consideration of a &#8220;merger of equals&#8221;.
Xstrata believes the reasons for such a move are &#8220;highly compelling&#8221;, given the companies&#8217; complementary assets.  
According to the group, it would create a &#8220;portfolio of operations diversified [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2009/06/22/xstrata-confirms-anglo-american-merger-plans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copper prices fall on less demand as investment</title>
		<link>http://www.metalmarkets.org.uk/2009/06/15/copper-prices-fall-on-less-demand-as-investment/</link>
		<comments>http://www.metalmarkets.org.uk/2009/06/15/copper-prices-fall-on-less-demand-as-investment/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:14:53 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Aluminium Prices News]]></category>

		<category><![CDATA[Copper Prices News]]></category>

		<category><![CDATA[Gold Prices News]]></category>

		<category><![CDATA[Lead Prices News]]></category>

		<category><![CDATA[Metals Prices News]]></category>

		<category><![CDATA[Nickel Prices News]]></category>

		<category><![CDATA[Platinum Prices News]]></category>

		<category><![CDATA[Silver Prices News]]></category>

		<category><![CDATA[Tin Prices News]]></category>

		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1669</guid>
		<description><![CDATA[Copper prices were lower Monday as the metal was in less demand as an investment as the US dollar strengthened.
At last report, September copper was down 9 cents to $2.30 per pound in New York trade, while three-month copper was $185 lower to $5,050 per tonne in afternoon trade on the London Metal Exchange.
Last week, [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2009/06/15/copper-prices-fall-on-less-demand-as-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold gains on economic, political issues</title>
		<link>http://www.metalmarkets.org.uk/2009/06/11/gold-gains-on-economic-political-issues/</link>
		<comments>http://www.metalmarkets.org.uk/2009/06/11/gold-gains-on-economic-political-issues/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:46:36 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Copper Prices News]]></category>

		<category><![CDATA[Gold Prices News]]></category>

		<category><![CDATA[Metals Prices News]]></category>

		<category><![CDATA[Palladium Prices News]]></category>

		<category><![CDATA[Platinum Prices News]]></category>

		<category><![CDATA[Silver Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1667</guid>
		<description><![CDATA[The price of gold was higher in New York on Thursday as the US dollar weakened.
Other issues tending to send gold higher included higher yields on US Treasury bonds, concerns that inflation will rise, geopolitical concerns over North Korea’s continuation of missile testing and reinstatement of its nuclear program, and the decision by the World [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2009/06/11/gold-gains-on-economic-political-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Platinum prices higher on strike worries</title>
		<link>http://www.metalmarkets.org.uk/2009/06/09/platinum-prices-higher-on-strike-worries/</link>
		<comments>http://www.metalmarkets.org.uk/2009/06/09/platinum-prices-higher-on-strike-worries/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:05:35 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Aluminium Prices News]]></category>

		<category><![CDATA[Copper Prices News]]></category>

		<category><![CDATA[Gold Prices News]]></category>

		<category><![CDATA[Lead Prices News]]></category>

		<category><![CDATA[Metals Prices News]]></category>

		<category><![CDATA[Nickel Prices News]]></category>

		<category><![CDATA[Palladium Prices News]]></category>

		<category><![CDATA[Platinum Prices News]]></category>

		<category><![CDATA[Silver Prices News]]></category>

		<category><![CDATA[Tin Prices News]]></category>

		<category><![CDATA[Zinc Prices News]]></category>

		<category><![CDATA[aluminiuim]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1665</guid>
		<description><![CDATA[Platinum prices were higher Tuesday on the possibility that a strike at a South African miner’s facilities could disrupt supplies of the metal used in jewelry making and by manufacturers of pollution control devices for motor vehicles.
Combined with data showing that car sales in China was up 47 percent in May from the same month [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2009/06/09/platinum-prices-higher-on-strike-worries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rio proposes $15.2bn rights issue</title>
		<link>http://www.metalmarkets.org.uk/2009/06/07/rio-proposes-152bn-rights-issue/</link>
		<comments>http://www.metalmarkets.org.uk/2009/06/07/rio-proposes-152bn-rights-issue/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:14:18 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[Mining Company News]]></category>

		<category><![CDATA[BHP Billiton]]></category>

		<category><![CDATA[Chinalco]]></category>

		<category><![CDATA[joint venture]]></category>

		<category><![CDATA[rights issue]]></category>

		<category><![CDATA[Rio Tinto]]></category>

		<category><![CDATA[stake]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1661</guid>
		<description><![CDATA[Rio Tinto has announced that it is embarking on a $15.2 billion rights issue.
The group is abandoning plans announced in February for Chinalco to increase its stake in the business.
Chinalco already holds a 12% stake in Rio, having acquired the stock in February of last year when the Chinese miner announced it was accelerating plans [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2009/06/07/rio-proposes-152bn-rights-issue/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
