<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Metal Prices @ Metal Markets</title>
	<atom:link href="http://www.metalmarkets.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalmarkets.org.uk</link>
	<description>Metals market news for the specialist commodity investor</description>
	<pubDate>Tue, 08 Jul 2008 18:27:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Copper prices lower on credit concerns</title>
		<link>http://www.metalmarkets.org.uk/2008/07/08/copper-prices-lower-on-credit-concerns/</link>
		<comments>http://www.metalmarkets.org.uk/2008/07/08/copper-prices-lower-on-credit-concerns/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:27:21 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Aluminium Prices News]]></category>

		<category><![CDATA[Copper Prices News]]></category>

		<category><![CDATA[Gold Prices News]]></category>

		<category><![CDATA[Lead Prices News]]></category>

		<category><![CDATA[Metals Prices News]]></category>

		<category><![CDATA[Nickel Prices News]]></category>

		<category><![CDATA[Platinum Prices News]]></category>

		<category><![CDATA[Silver Prices News]]></category>

		<category><![CDATA[Tin Prices News]]></category>

		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1200</guid>
		<description><![CDATA[Copper prices were lower Tuesday on concerns that credit market problems will slow economic growth, which could cut demand for metals.
September copper, which was also hurt by a stronger dollar that made investors worry less about inflation, was down 15 cents to $3.70 per pound in New York while three-month copper dropped $227 to $8,185 [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2008/07/08/copper-prices-lower-on-credit-concerns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Gold provides update on Mexico exploration</title>
		<link>http://www.metalmarkets.org.uk/2008/07/08/us-gold-provides-update-on-mexico-exploration/</link>
		<comments>http://www.metalmarkets.org.uk/2008/07/08/us-gold-provides-update-on-mexico-exploration/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:24:47 +0000</pubDate>
		<dc:creator>Tara Malhotra</dc:creator>
		
		<category><![CDATA[General Markets]]></category>

		<category><![CDATA[Mining Company News]]></category>

		<category><![CDATA[Mining Projects News]]></category>

		<category><![CDATA[drilling]]></category>

		<category><![CDATA[Magistral Mine]]></category>

		<category><![CDATA[Mexico exploration]]></category>

		<category><![CDATA[mining]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[US Gold Corp]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1199</guid>
		<description><![CDATA[US Gold Corporation, a United States based gold exploration company exploring throughout north-eastern Nevada, has recently began exploration in Mexico and has encountered encouraging gold mineralisation during recent drilling at the Magistral Mine, located in Sinaloa State, in Mexico.
The company said that drilling designed to expand the mineralisation around the Samaniego Pit returned 0.199 ounces [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2008/07/08/us-gold-provides-update-on-mexico-exploration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iluka gets approval for development of Jacinth-Ambrosia project</title>
		<link>http://www.metalmarkets.org.uk/2008/07/08/iluka-gets-approval-for-development-of-jacinth-ambrosia-project/</link>
		<comments>http://www.metalmarkets.org.uk/2008/07/08/iluka-gets-approval-for-development-of-jacinth-ambrosia-project/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:19:39 +0000</pubDate>
		<dc:creator>Tara Malhotra</dc:creator>
		
		<category><![CDATA[General Markets]]></category>

		<category><![CDATA[Mining Company News]]></category>

		<category><![CDATA[Mining Projects News]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[drilling]]></category>

		<category><![CDATA[Iluka Resources Limited]]></category>

		<category><![CDATA[Jacinth-Ambrosia]]></category>

		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1197</guid>
		<description><![CDATA[Iluka Resources Limited, an Australian Stock Exchange listed resources company involved in the exploration, project development, operation and marketing of mineral sands, has received South Australia’s government approval for its application for the grant of a mineral lease, two miscellaneous purposes licences and an extractive minerals lease for mining, processing and associated infrastructure at the [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2008/07/08/iluka-gets-approval-for-development-of-jacinth-ambrosia-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sacre-Coeur adds seven new target zones at Million Mountain</title>
		<link>http://www.metalmarkets.org.uk/2008/07/08/sacre-coeur-adds-seven-new-target-zones-at-million-mountain/</link>
		<comments>http://www.metalmarkets.org.uk/2008/07/08/sacre-coeur-adds-seven-new-target-zones-at-million-mountain/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:14:36 +0000</pubDate>
		<dc:creator>Tara Malhotra</dc:creator>
		
		<category><![CDATA[General Markets]]></category>

		<category><![CDATA[Mining Company News]]></category>

		<category><![CDATA[Mining Projects News]]></category>

		<category><![CDATA[drilling]]></category>

		<category><![CDATA[identified]]></category>

		<category><![CDATA[Million Mountain]]></category>

		<category><![CDATA[mining]]></category>

		<category><![CDATA[Sacre-Coeur Minerals]]></category>

		<category><![CDATA[seven targets]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1196</guid>
		<description><![CDATA[Sacre-Coeur Minerals, Ltd., a mining company engaged in the acquisition, exploration and development of properties for the potential mining of gold, metals and diamonds in South America, has identified at least seven new highly prospective targets for gold mineralisation in addition to Zone 1 on the Million Mountain Block located in Central Guyana, South America. [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2008/07/08/sacre-coeur-adds-seven-new-target-zones-at-million-mountain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aluminium prices up on China power cuts</title>
		<link>http://www.metalmarkets.org.uk/2008/07/07/aluminium-prices-up-on-china-power-cuts/</link>
		<comments>http://www.metalmarkets.org.uk/2008/07/07/aluminium-prices-up-on-china-power-cuts/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:33:14 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Aluminium Prices News]]></category>

		<category><![CDATA[Copper Prices News]]></category>

		<category><![CDATA[Gold Prices News]]></category>

		<category><![CDATA[Metals Prices News]]></category>

		<category><![CDATA[Platinum Prices News]]></category>

		<category><![CDATA[Silver Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1195</guid>
		<description><![CDATA[Aluminium prices in London were higher Monday on reports of power shortages at smelters in northern China which cut output there.
The cuts, which affect nearly 5 percent of China’s aluminium output, came on government orders so that farmers in the region will have enough power to operate.
In late afternoon trade in London, aluminium was trading [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2008/07/07/aluminium-prices-up-on-china-power-cuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Murchison abandons merger with Midwest</title>
		<link>http://www.metalmarkets.org.uk/2008/07/07/murchison-abandons-merger-with-midwest/</link>
		<comments>http://www.metalmarkets.org.uk/2008/07/07/murchison-abandons-merger-with-midwest/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:27:57 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[General Markets]]></category>

		<category><![CDATA[Mining Company News]]></category>

		<category><![CDATA[merger]]></category>

		<category><![CDATA[Midwest]]></category>

		<category><![CDATA[Murchison]]></category>

		<category><![CDATA[Sinosteel]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1194</guid>
		<description><![CDATA[Murchison Metals, the Australian iron-ore miner, has reported that its proposals for a merger with Midwest have been abandoned.
The company has been in further discussion with Sinosteel, which owns 45.6% of Midwest, and says it has been unable to secure the Chinese group&#8217;s support for the proposal on acceptable terms.
Murchison&#8217;s executive chairman, Paul Kopejtka, believes [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2008/07/07/murchison-abandons-merger-with-midwest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IAMGOLD reports increase in Mupane&#8217;s mineral reserves</title>
		<link>http://www.metalmarkets.org.uk/2008/07/07/iamgold-reports-increase-in-mupanes-mineral-reserves/</link>
		<comments>http://www.metalmarkets.org.uk/2008/07/07/iamgold-reports-increase-in-mupanes-mineral-reserves/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 07:27:49 +0000</pubDate>
		<dc:creator>Tara Malhotra</dc:creator>
		
		<category><![CDATA[General Markets]]></category>

		<category><![CDATA[Mining Company News]]></category>

		<category><![CDATA[Mining Projects News]]></category>

		<category><![CDATA[drilling]]></category>

		<category><![CDATA[IAMGOLD Corporation]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[mineral reserves]]></category>

		<category><![CDATA[mining]]></category>

		<category><![CDATA[Mupane]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1193</guid>
		<description><![CDATA[IAMGOLD Corporation, a mid-tier gold producer with annual production of close to 1 million ounces from eight different gold operations located in North America, South America and Africa, provides an update on the increase in mineable mineral reserves at its Mupane Mine, located in Botswana. 
The company’s efforts to convert the operation to owner mining [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2008/07/07/iamgold-reports-increase-in-mupanes-mineral-reserves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pelangio reports increase in mineral resources at Detour Lake</title>
		<link>http://www.metalmarkets.org.uk/2008/07/07/pelangio-reports-increase-in-mineral-resources-at-detour-lake/</link>
		<comments>http://www.metalmarkets.org.uk/2008/07/07/pelangio-reports-increase-in-mineral-resources-at-detour-lake/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 07:25:32 +0000</pubDate>
		<dc:creator>Tara Malhotra</dc:creator>
		
		<category><![CDATA[General Markets]]></category>

		<category><![CDATA[Mining Company News]]></category>

		<category><![CDATA[Mining Projects News]]></category>

		<category><![CDATA[Detour Gold Corporation]]></category>

		<category><![CDATA[Detour Lake]]></category>

		<category><![CDATA[drilling]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[mineral resources]]></category>

		<category><![CDATA[mining]]></category>

		<category><![CDATA[Pelangio Mines Inc.]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1192</guid>
		<description><![CDATA[Pelangio Mines Inc., a Canadian junior gold exploration company, on behalf of Detour Gold Corporation, reports an updated National Instrument 43-101 compliant mineral resource estimate for its Detour Lake gold project in northern Ontario. Pelangio holds 44.6% stake in Detour Gold.  
Based on a detailed engineered pit design, Detour Gold Corporation reported an increase [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2008/07/07/pelangio-reports-increase-in-mineral-resources-at-detour-lake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goldcorp updates on Marlin power supply interruptions</title>
		<link>http://www.metalmarkets.org.uk/2008/07/07/goldcorp-updates-on-marlin-power-supply-interruptions/</link>
		<comments>http://www.metalmarkets.org.uk/2008/07/07/goldcorp-updates-on-marlin-power-supply-interruptions/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 07:21:36 +0000</pubDate>
		<dc:creator>Tara Malhotra</dc:creator>
		
		<category><![CDATA[General Markets]]></category>

		<category><![CDATA[Mining Company News]]></category>

		<category><![CDATA[Mining Projects News]]></category>

		<category><![CDATA[drilling]]></category>

		<category><![CDATA[Goldcorp Inc.]]></category>

		<category><![CDATA[Guatemala]]></category>

		<category><![CDATA[Marlin mine]]></category>

		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1191</guid>
		<description><![CDATA[Goldcorp Inc., a Canada based gold mining company with the strongest production growth profile, says that the Marlin mine in Guatemala has been hit by power interruptions, resulting in periodic idling of the mill facility. 
However, the company said that power interruptions has not affected the mining activities at the underground and open pit and [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2008/07/07/goldcorp-updates-on-marlin-power-supply-interruptions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VMS Ventures provides drilling results</title>
		<link>http://www.metalmarkets.org.uk/2008/07/04/vms-ventures-provides-drilling-results/</link>
		<comments>http://www.metalmarkets.org.uk/2008/07/04/vms-ventures-provides-drilling-results/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 06:48:29 +0000</pubDate>
		<dc:creator>Tara Malhotra</dc:creator>
		
		<category><![CDATA[General Markets]]></category>

		<category><![CDATA[Mining Company News]]></category>

		<category><![CDATA[Mining Projects News]]></category>

		<category><![CDATA[drilling]]></category>

		<category><![CDATA[mining]]></category>

		<category><![CDATA[Reed Lake Discovery Zone]]></category>

		<category><![CDATA[results]]></category>

		<category><![CDATA[VMS Ventures Inc.]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1190</guid>
		<description><![CDATA[VMS Ventures Inc., a Canada based mining company, which is focused primarily on acquiring, exploring and developing copper-zinc properties in the Flin Flon Snow Lake VMS Belt, reports on its ongoing exploration program at the Reed Lake Discovery Zone near Snow Lake, Manitoba.
Drilling results suggests that short copper-zinc mineralised intervals are present in RD-08-25, RD-08-40 [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2008/07/04/vms-ventures-provides-drilling-results/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
