<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metal Prices @ Metal Markets</title>
	<atom:link href="http://www.metalmarkets.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalmarkets.org.uk</link>
	<description>Metals market news for the specialist commodity investor</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:01:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Copper, aluminium prices climb as other base metals fall</title>
		<link>http://www.metalmarkets.org.uk/2010/03/11/copper-aluminium-prices-climb-as-other-base-metals-fall/</link>
		<comments>http://www.metalmarkets.org.uk/2010/03/11/copper-aluminium-prices-climb-as-other-base-metals-fall/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:01:26 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1934</guid>
		<description><![CDATA[Base metals prices were mixed Thursday, with copper up on new demand concerns and aluminium higher on an 8-month low in stockpiles while other prices fell.
Three-month copper added $24 to $7,464 per tonne on the London Metal Exchange, while April contracts added 1 cent to $3.38 per pound in New York trade.
The gains for the [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/03/11/copper-aluminium-prices-climb-as-other-base-metals-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper up in London; inventories fall, cancelled warrants rise</title>
		<link>http://www.metalmarkets.org.uk/2010/03/09/copper-up-in-london-inventories-fall-cancelled-warrants-rise/</link>
		<comments>http://www.metalmarkets.org.uk/2010/03/09/copper-up-in-london-inventories-fall-cancelled-warrants-rise/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:55:19 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1932</guid>
		<description><![CDATA[Copper traded about even at $3.41 per pound in New York in afternoon trade Tuesday, but it added $40 to $7,510 per tonne on the London Metal Exchange.
The declines came after inventories in warehouses monitored by the LME dropped 2,700 tonnes on the session to 538,875 tonnes during the session to their lowest levels since [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/03/09/copper-up-in-london-inventories-fall-cancelled-warrants-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper gains on US jobs data, China comments</title>
		<link>http://www.metalmarkets.org.uk/2010/03/05/copper-gains-on-us-jobs-data-china-comments/</link>
		<comments>http://www.metalmarkets.org.uk/2010/03/05/copper-gains-on-us-jobs-data-china-comments/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:21:41 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1930</guid>
		<description><![CDATA[Copper prices were up Friday, helped by better jobs data for the United States and more optimism that demand for the metal from China will not be hurt by the Asian nation’s monetary policy.
The US Labor Department reported that only 36,000 non-farm jobs were lost to the economy in February, rather than the 50,000 jobs [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/03/05/copper-gains-on-us-jobs-data-china-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper up on weaker dollar</title>
		<link>http://www.metalmarkets.org.uk/2010/03/03/copper-up-on-weaker-dollar/</link>
		<comments>http://www.metalmarkets.org.uk/2010/03/03/copper-up-on-weaker-dollar/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:12:46 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1928</guid>
		<description><![CDATA[Copper prices were up again Wednesday as the US dollar weakened and cancelled warrants in London Metal Exchange-monitored warehouses were up, but gains were limited by a return to production of mines in Chile after stoppages due to last weekend’s magnitude 8.8 earthquake there.
Additionally, demand from China remains week, hurting prices.
Three month copper was up [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/03/03/copper-up-on-weaker-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper prices climb after Chile quake</title>
		<link>http://www.metalmarkets.org.uk/2010/03/01/copper-prices-climb-after-chile-quake/</link>
		<comments>http://www.metalmarkets.org.uk/2010/03/01/copper-prices-climb-after-chile-quake/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:28:54 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1926</guid>
		<description><![CDATA[Copper prices were higher Monday in the wake of a magnitude-8.8 earthquake which shook parts of Chile over the weekend, but prices fell back slightly once it became clear that there was little or no serious damage to Chilean copper mine from the quake, although interruptions to power supplies could hurt production, a quarter of [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/03/01/copper-prices-climb-after-chile-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals prices mixed in New York, London</title>
		<link>http://www.metalmarkets.org.uk/2010/02/17/metals-prices-mixed-in-new-york-london/</link>
		<comments>http://www.metalmarkets.org.uk/2010/02/17/metals-prices-mixed-in-new-york-london/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:07:29 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/2010/02/17/metals-prices-mixed-in-new-york-london/</guid>
		<description><![CDATA[Metals prices were mixed Wednesday for both base and precious metals.
May copper added 2 cents to $3.26 per pound in New York trade, while three-month contracts on the London Metal Exchange ended the session $14 lower to $7,130 per tonne, but not before hitting a three-week high at $7,240 per tonne earlier.
Early gains were driven [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/02/17/metals-prices-mixed-in-new-york-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold down slightly in NY on stronger dollar</title>
		<link>http://www.metalmarkets.org.uk/2010/02/10/gold-down-slightly-in-ny-on-stronger-dollar/</link>
		<comments>http://www.metalmarkets.org.uk/2010/02/10/gold-down-slightly-in-ny-on-stronger-dollar/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:20:32 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/2010/02/10/gold-down-slightly-in-ny-on-stronger-dollar/</guid>
		<description><![CDATA[The price of gold fell slightly in New York, hurt by a stronger dollar versus the euro on the likelihood that Thursday’s meeting of European Union policymakers will not result in an agreement to help Greece with its mounting debt problems.
The gains by the dollar made gold look less interesting as an investment, sending the [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/02/10/gold-down-slightly-in-ny-on-stronger-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper prices up after last week&#8217;s declines</title>
		<link>http://www.metalmarkets.org.uk/2010/02/08/copper-prices-up-after-last-weeks-declines/</link>
		<comments>http://www.metalmarkets.org.uk/2010/02/08/copper-prices-up-after-last-weeks-declines/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:28:36 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=1920</guid>
		<description><![CDATA[Copper prices saw gains Monday on bargain buying after last week’s declines, which sent the price of copper 20 percent lower than its year-to-date peak right after the beginning of January.
March copper added 6 cents to $2.91 per pound in New York trade, while three-month copper on the London Metal Exchange gained $185 to $6,450 [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/02/08/copper-prices-up-after-last-weeks-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper, other metals continue price declines</title>
		<link>http://www.metalmarkets.org.uk/2010/02/04/copper-other-metals-continue-price-declines/</link>
		<comments>http://www.metalmarkets.org.uk/2010/02/04/copper-other-metals-continue-price-declines/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:05:10 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/2010/02/04/copper-other-metals-continue-price-declines/</guid>
		<description><![CDATA[Copper prices were down significantly again Thursday as the euro fell in relation to the dollar on concerns about soaring debt in some European nations.
March copper was down 9 cents to $2.88 per pound in New York trade, while three-month contracts for the metal used in construction and manufacturing were dropped $200 to $6,390 per [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/02/04/copper-other-metals-continue-price-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper in big declines on economic concerns</title>
		<link>http://www.metalmarkets.org.uk/2010/02/03/copper-in-big-declines-on-economic-concerns/</link>
		<comments>http://www.metalmarkets.org.uk/2010/02/03/copper-in-big-declines-on-economic-concerns/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:02:02 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/2010/02/03/copper-in-big-declines-on-economic-concerns/</guid>
		<description><![CDATA[Three-month contracts for copper on the London Metal Exchange dropped $230 to $6,590 per tonne on Wednesday, a two-and-a-half month low, as investors continued to worry about how China&#8217;s tighter monetary policy might affect demand.
Concerns also focused on the pace of worldwide economic recovery as March copper fell 12 cents to $2.97 per pound in [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2010/02/03/copper-in-big-declines-on-economic-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
