<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metal Prices @ Metal Markets</title>
	<atom:link href="http://www.metalmarkets.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalmarkets.org.uk</link>
	<description>Metals market news for the specialist commodity investor</description>
	<lastBuildDate>Fri, 05 Aug 2011 19:52:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Gold ends session lower in New York, but gains on week</title>
		<link>http://www.metalmarkets.org.uk/2011/08/05/gold-ends-session-lower-in-new-york-but-gains-on-week/</link>
		<comments>http://www.metalmarkets.org.uk/2011/08/05/gold-ends-session-lower-in-new-york-but-gains-on-week/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:52:21 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2650</guid>
		<description><![CDATA[December gold dropped $7.20 to $1,651.80 per troy ounce Friday as prices for the precious metal fluctuated between gains and losses all session as investors continued to worry about the economic situation in the United States even though the Labor Department delivered good news on jobs. The Labor Department said that the US economy added [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/08/05/gold-ends-session-lower-in-new-york-but-gains-on-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices retreat after setting new intraday high</title>
		<link>http://www.metalmarkets.org.uk/2011/08/04/gold-prices-retreat-after-setting-new-intraday-high/</link>
		<comments>http://www.metalmarkets.org.uk/2011/08/04/gold-prices-retreat-after-setting-new-intraday-high/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:39:08 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2647</guid>
		<description><![CDATA[Gold prices were lower Thursday at the close of trade, droppoing $7.30 from Wednesday&#8217;s close to $1,659 per troy ounce, but not before it set a new intraday high at $1,684.90 per troy ounce and traded as low as $1,642.20 per troy ounce during the session. The decline came as equities markets dropped, making some [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/08/04/gold-prices-retreat-after-setting-new-intraday-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold closes at $1,666 per ounce in New York trade</title>
		<link>http://www.metalmarkets.org.uk/2011/08/03/gold-closes-at-1666-per-ounce-in-new-york-trade/</link>
		<comments>http://www.metalmarkets.org.uk/2011/08/03/gold-closes-at-1666-per-ounce-in-new-york-trade/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:02:29 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2644</guid>
		<description><![CDATA[Gold prices remained in record territory Wednesday as investors looked for safe places to put their cash on declines in equities markets around the world. December gold added $21.80 to $1,666.30 per troy ounce in New York for a new record high at the close after going as higha s $1,675.90 per troy ounce earlier [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/08/03/gold-closes-at-1666-per-ounce-in-new-york-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices at new records on disappointing US data</title>
		<link>http://www.metalmarkets.org.uk/2011/08/02/gold-prices-at-new-records-on-disappointing-us-data/</link>
		<comments>http://www.metalmarkets.org.uk/2011/08/02/gold-prices-at-new-records-on-disappointing-us-data/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:18:04 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Lead Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[Tin Prices News]]></category>
		<category><![CDATA[Zinc Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2641</guid>
		<description><![CDATA[Gold prices hit new highs Tuesday in New York trade after the US Commerce Department reported that consumer spending in the United States was down by 0.2 percent in June against an expected gain of 0.1 percent, the first decline in nearly two years, while personal income was up by just 0.1 percent, the smallest [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/08/02/gold-prices-at-new-records-on-disappointing-us-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices lower but comes off session lows on manufacturing data</title>
		<link>http://www.metalmarkets.org.uk/2011/08/01/gold-prices-lower-but-comes-off-session-lows-on-manufacturing-data/</link>
		<comments>http://www.metalmarkets.org.uk/2011/08/01/gold-prices-lower-but-comes-off-session-lows-on-manufacturing-data/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:30:05 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2638</guid>
		<description><![CDATA[The price of gold dropped in New York trade on Monday, with December contracts down $9.50 at the close of floor trade to $1,621.70 per troy ounce after going as low as $1,608.20 per troy ounce earlier in the session. Gold came off lows after new manufacturing data from the Institute for Supply Management, which [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/08/01/gold-prices-lower-but-comes-off-session-lows-on-manufacturing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold sets new intraday, closing highs to end trading week in New York</title>
		<link>http://www.metalmarkets.org.uk/2011/07/29/gold-sets-new-intraday-closing-highs-to-end-trading-week-in-new-york/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/29/gold-sets-new-intraday-closing-highs-to-end-trading-week-in-new-york/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:52:16 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Nickel Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2635</guid>
		<description><![CDATA[Gold prices set new record intraday and closing prices Friday as investors looked for safe places to put their cash after a vote on raising the debt ceiling in the US was postponed Thursday after it became clear that the Republican plan did not have the votes to pass. December gold added $15 to close [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/29/gold-sets-new-intraday-closing-highs-to-end-trading-week-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper rises; precious metals prices see declines</title>
		<link>http://www.metalmarkets.org.uk/2011/07/28/copper-rises-precious-metals-prices-see-declines/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/28/copper-rises-precious-metals-prices-see-declines/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:12:28 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[palladium news]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[silver news]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2632</guid>
		<description><![CDATA[December gold dropped $1.20 Thursday to trade at $1,616.10 per troy ounce at the close of floor trade in New York after alternating between gains and losses during the session as different factors pushed prices in different directions. The ongoing concerns about the debt ceiling debate in the United States tended to push prices higher, [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/28/copper-rises-precious-metals-prices-see-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices drop on profit-taking, stronger US dollar</title>
		<link>http://www.metalmarkets.org.uk/2011/07/27/gold-prices-drop-on-profit-taking-stronger-us-dollar/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/27/gold-prices-drop-on-profit-taking-stronger-us-dollar/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:04:52 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2629</guid>
		<description><![CDATA[Gold broke a series of gains to record highs, with August contracts down $1.70 to $1,615.10 per troy ounce Wednesday after trading in a range between $1,613 per troy ounce and $1,628 per troy ounce during the session, while December contracts were down $2 to $1,617.30 per troy ounce after going as high as $1,631.20 [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/27/gold-prices-drop-on-profit-taking-stronger-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,616.80 per troy ounce: Another record high for gold</title>
		<link>http://www.metalmarkets.org.uk/2011/07/26/1616-80-per-troy-ounce-another-record-high-for-gold/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/26/1616-80-per-troy-ounce-another-record-high-for-gold/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:57:31 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2626</guid>
		<description><![CDATA[Gold prices hit another new high Tuesday as investors looked for safe places to put their cash as US lawmakers continued to be unable or unwilling to come to an agreement to raise the debt ceiling there in order for the United States to be able to keep paying its bills. August gold was up [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/26/1616-80-per-troy-ounce-another-record-high-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold trades as high as $1,624.30 per ounce in New York</title>
		<link>http://www.metalmarkets.org.uk/2011/07/25/gold-trades-as-high-as-1624-30-per-ounce-in-new-york/</link>
		<comments>http://www.metalmarkets.org.uk/2011/07/25/gold-trades-as-high-as-1624-30-per-ounce-in-new-york/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:04:03 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Aluminium Prices News]]></category>
		<category><![CDATA[Copper Prices News]]></category>
		<category><![CDATA[General Markets]]></category>
		<category><![CDATA[Gold Prices News]]></category>
		<category><![CDATA[Metals Prices News]]></category>
		<category><![CDATA[Palladium Prices News]]></category>
		<category><![CDATA[Platinum Prices News]]></category>
		<category><![CDATA[Silver Prices News]]></category>

		<guid isPermaLink="false">http://www.metalmarkets.org.uk/?p=2623</guid>
		<description><![CDATA[Gold prices hit another all-time high in New York Monday as investors looked for safe place to put their cash as they continued to worry about the seeming inability of US lawmakers to come to an agreement to raise the debt ceiling in order to avoid default in the world&#8217;s biggest economy. August gold ended [...]]]></description>
		<wfw:commentRss>http://www.metalmarkets.org.uk/2011/07/25/gold-trades-as-high-as-1624-30-per-ounce-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

